Dashboard

799 Total Reviews
7 Total Vendors
23901 Users
45 Pending Reviews

Recent Reviews - View Top Reviewed Vendors

Username Vendor State UF Comm. Cost Ship. Template PS Holo/OVI UV Scan. Sign. Concl. Overall
The-Purple-Orange Illinois Low 10 8 7 9 8 10 8 9 9 9 9 Details
MOkaga Alabama Medium-Low 10 10 10 9 10 10 10 10 10 10 10 Details
uofms1999 EvolvedIDs Ohio Low 10 10 10 10 8 10 10 10 10 9 10 Details
HenryForb Alabama Medium-Low 10 10 10 9 9 8 10 8 8 9 9 Details
tmac Michigan Medium 10 7 10 8 7 10 10 9 9 7 9 Details
tmac FakeYourDrank Alabama Medium 9 10 8 10 10 9 10 10 10 10 10 Details
yungman25 New Jersey Low 10 10 10 10 10 10 10 10 10 10 10 Details
iliketurtles FakeYourDrank Alabama Medium-Low 9 10 8 10 10 10 10 10 10 10 10 Details
deadmigit Maryland High 10 9 10 8 10 10 9 9 9 9 9 Details
steven2000 Missouri Low 10 10 10 10 10 9 10 10 10 10 10 Details
jonnymiike FakeYourDrank Ohio Medium 4 8 8 9 8 8 10 10 10 8 10 Details
Slap New Mexico Medium 8 9 9 7 9 10 10 10 10 8 9 Details
Albert Hoffman Missouri Medium 10 10 9 10 10 9 10 10 10 10 10 Details
PresidentReuvenRivlin California Medium 9 7 10 9 10 10 10 9 9 9 9 Details
Owere1776 Wisconsin Medium 9 10 9 10 9 10 8 7 7 9 9 Details
Owere1776 New York Medium 10 5 8 8 8 9 7 10 10 8 8 Details
kiwi New Jersey Low 10 10 10 10 8 10 1 9 9 8 8 Details
MOkaga EvolvedIDs Ohio Medium-Low 10 10 10 9 9 9 10 10 10 10 9 Details
MOkaga IDKing Pennsylvania Medium-Low 10 10 9 10 10 10 10 9 9 10 10 Details
deadmigit Missouri Medium-Low 10 10 8 9 9 10 10 10 10 9 10 Details
Mayton California High 10 8 10 9 9 10 10 9 9 10 10 Details
Slap Washington High 10 8 9 8 8 7 9 10 10 8 9 Details
crimsontide Alabama Medium-High 7 8 7 10 10 10 10 8 8 9 9 Details
wanakumelaude FakeYourDrank Oregon Medium-High 10 10 10 9 10 10 10 10 10 9 10 Details
oikunt FakeYourDrank Pennsylvania Medium 9 10 10 8 9 10 10 9 9 9 9 Details


Top Reviewed

# Vendor Total Reviews Average Overall Average Shipping Time
1FakeYourDrank122 Reviews 9.61 8.96
2EvolvedIDs84 Reviews 9.35 8.99
3IDKing64 Reviews 9.66 8.78

Stats

  • Discussions:15605
  • Messages: 68939
  • Members: 23901
  • Users Online: 3675366 (Guest: 3672067, Members: 3299)
  • Top 5 Vendors (Based on reviews)

    • 1 IDKing AVG Rate: 9.66 (64 Reviews)
    • 2 FakeYourDrank AVG Rate: 9.61 (122 Reviews)
    • 3 AVG Rate: 9.57 (14 Reviews)
    • 4 AVG Rate: 9.52 (27 Reviews)
    • 5 AVG Rate: 9.43 (65 Reviews)

    Active Vendors Promotions