Dashboard

796 Total Reviews
10 Total Vendors
22956 Users
50 Pending Reviews

Recent Reviews - View Top Reviewed Vendors

Username Vendor State UF Comm. Cost Ship. Template PS Holo/OVI UV Scan. Sign. Concl. Overall
mkezzelle FakeYourDrank South Carolina High 10 9 10 10 7 10 10 10 10 10 10 Details
elfindev EvolvedIDs Alabama Medium-High 8 9 9 9 7 7 7 9 9 8 8 Details
nitrogrue FakeYourDrank Ohio Medium-Low 10 10 5 10 10 9 10 9 9 9 9 Details
louisxvv Tennessee High 10 8 8 8 10 10 10 10 10 9 9 Details
mjdj$$$$ IDKing VALUE High 8 10 10 6 7 9 10 10 10 7 10 Details
daveG Alabama Low 10 10 10 10 10 10 10 10 10 10 10 Details
The-Purple-Orange FakeYourDrank Illinois Low 8 10 10 7 6 8 8 10 10 7 9 Details
kaodl6 IDKing Alabama Medium 10 10 9 10 8 10 10 10 10 10 10 Details
KarlMarx FakeYourDrank Ohio Low 10 10 10 10 10 10 10 10 10 10 10 Details
KarlMarx EvolvedIDs Alabama Low 10 10 10 10 10 10 10 10 10 10 10 Details
chickennoodlesoupme Alabama Medium-High 7 9 7 10 10 10 10 8 8 9 10 Details
litty327 FakeYourDrank Illinois Medium 10 10 10 10 10 10 10 10 10 10 10 Details
nitrogrue FakeYourDrank Illinois Medium 10 10 9 9 10 10 10 7 7 9 9 Details
ssoid VALUE Medium-Low 8 10 8 10 10 10 10 7 7 7 9 Details
12781997 FakeYourDrank Washington Medium-High 10 10 8 10 10 10 9 10 10 10 10 Details
lixiviate VALUE Medium-Low 8 9 8 9 9 7 7 10 10 8 9 Details
uhhh FakeYourDrank Conneticut Low 10 10 10 8 10 10 10 8 8 10 9 Details
wyoo FakeYourDrank Ohio Medium 10 10 10 10 9 10 9 10 10 10 10 Details
WILLIENELSON Alabama High 10 10 9 9 8 9 10 10 10 9 9 Details
squincy Pennsylvania Medium-Low 10 9 9 8 9 7 6 8 8 8 9 Details
needles Pennsylvania Medium 9 9 10 10 9 10 10 10 10 10 10 Details
Hardintentions Alabama Low 10 10 10 10 8 9 9 10 10 10 9 Details
rmed34 Alabama Medium-Low 1 10 10 8 8 6 10 10 10 8 8 Details
BowToTheKing Tennessee Medium-Low 10 9 9 10 10 10 10 10 10 8 9 Details
enigmaticahorty FakeYourDrank Conneticut Medium 7 8 10 10 8 10 10 10 7 10 10 Details


Top Reviewed

# Vendor Total Reviews Average Overall Average Shipping Time
1FakeYourDrank122 Reviews 9.61 8.96
2EvolvedIDs82 Reviews 9.33 8.98
3IDViking64 Reviews 9.42 8.95
4IDKing64 Reviews 9.66 8.78
5Noblefakes23 Reviews 9.30 9.70
621done20 Reviews 9.40 10.00

Stats

  • Discussions:15546
  • Messages: 68217
  • Members: 22956
  • Users Online: 1013170 (Guest: 1011976, Members: 1194)
  • Top 5 Vendors (Based on reviews)

    • 1 IDKing AVG Rate: 9.66 (64 Reviews)
    • 2 FakeYourDrank AVG Rate: 9.61 (122 Reviews)
    • 3 AVG Rate: 9.57 (14 Reviews)
    • 4 AVG Rate: 9.52 (27 Reviews)
    • 5 IDViking AVG Rate: 9.42 (64 Reviews)

    Active Vendors Promotions