Dashboard

799 Total Reviews
7 Total Vendors
26956 Users
45 Pending Reviews

Recent Reviews - View Top Reviewed Vendors

Username Vendor State UF Comm. Cost Ship. Template PS Holo/OVI UV Scan. Sign. Concl. Overall
rmed34 Alabama Medium-Low 1 10 10 8 8 6 10 10 10 8 8 Details
BowToTheKing Tennessee Medium-Low 10 9 9 10 10 10 10 10 10 8 9 Details
enigmaticahorty FakeYourDrank Conneticut Medium 7 8 10 10 8 10 10 10 7 10 10 Details
GreatPinecone Michigan Medium 10 8 9 9 9 8 7 10 10 9 8 Details
GreatPinecone North Carolina Medium 10 10 7 8 9 8 8 7 7 9 9 Details
Adil Tennessee Medium 10 9 10 10 10 10 10 9 9 10 9 Details
Pikatu FakeYourDrank Ohio Medium-High 10 9 10 7 10 10 10 10 10 9 10 Details
Ramses Washington Medium-High 10 7 10 8 10 6 5 10 10 8 9 Details
James13597 VIC AUS High 10 9 10 10 10 10 10 10 10 10 10 Details
AnExsitentialistCat FakeYourDrank Illinois Low 10 8 9 10 10 9 9 10 10 10 10 Details
dnv19191 Texas Medium-Low 8 8 8 9 10 8 10 8 8 8 9 Details
nitrogrue FakeYourDrank Illinois Low 10 10 10 10 10 3 10 10 10 7 8 Details
kimberlyxkaa FakeYourDrank Washington High 10 10 8 7 7 3 2 10 10 8 8 Details
420blazing New York Medium-High 10 10 7 8 9 10 10 7 7 9 9 Details
georgew Tennessee Medium-Low 10 10 10 10 10 10 10 10 10 10 10 Details
Bjames1996 Wisconsin Medium-Low 9 10 4 8 9 10 10 9 9 9 9 Details
StiffBratwurst FakeYourDrank Ohio High 10 10 9 10 10 10 9 10 10 10 10 Details
powerade420 Alabama Medium 10 9 10 10 10 9 10 10 10 9 9 Details
ronaldmcreagan Alabama Low 7 9 9 7 8 8 1 9 9 8 8 Details
123dws EvolvedIDs Alabama Low 10 10 10 10 9 10 10 8 8 9 8 Details
leonardcohen FakeYourDrank Washington Medium-High 10 10 9 9 9 10 10 9 9 9 10 Details
stooge IDKing Connecticut Medium-High 9 9 8 8 9 9 10 10 10 9 10 Details
johnids Tennessee Medium-High 10 10 10 10 10 8 10 10 10 10 10 Details
facundocarmona500 California High 10 10 9 10 10 10 10 9 9 10 10 Details
deadpets FakeYourDrank Washington Medium-High 10 9 10 9 10 9 10 10 10 9 9 Details


Top Reviewed

# Vendor Total Reviews Average Overall Average Shipping Time
1FakeYourDrank122 Reviews 9.61 8.96
2EvolvedIDs84 Reviews 9.35 8.99
3IDKing64 Reviews 9.66 8.78

Stats

  • Discussions:17343
  • Messages: 70648
  • Members: 26956
  • Users Online: 5888364 (Guest: 5880660, Members: 7707)
  • Top 5 Vendors (Based on reviews)

    • 1 IDKing AVG Rate: 9.66 (64 Reviews)
    • 2 FakeYourDrank AVG Rate: 9.61 (122 Reviews)
    • 3 AVG Rate: 9.57 (14 Reviews)
    • 4 AVG Rate: 9.52 (27 Reviews)
    • 5 AVG Rate: 9.43 (65 Reviews)

    Active Vendors Promotions