Dashboard

799 Total Reviews
7 Total Vendors
23902 Users
45 Pending Reviews

Recent Reviews - View Top Reviewed Vendors

Username Vendor State UF Comm. Cost Ship. Template PS Holo/OVI UV Scan. Sign. Concl. Overall
cocksby90 Ohio High 10 8 9 7 10 8 10 10 10 7 9 Details
waltjenx Minnesota Low 8 10 4 9 9 7 10 9 9 9 8 Details
innocentchild Alabama Medium-High 10 7 10 10 10 10 10 8 8 9 9 Details
98Reviews Virginia High 10 10 10 8 10 10 10 10 10 10 10 Details
soccertman10 None Medium 1 7 8 10 9 8 10 1 1 6 7 Details
crump None Medium-Low 1 5 10 8 7 8 8 10 10 5 7 Details
Crackhead99 FakeYourDrank Ohio Medium 10 10 9 10 10 10 10 10 10 10 10 Details
fivestarwelder None Medium 8 8 9 9 10 8 10 8 8 9 9 Details
staplerss None Medium 5 8 7 9 10 8 10 10 10 9 9 Details
chug1t None Low 10 5 7 1 8 8 10 7 7 5 6 Details
Dickie None Medium 9 10 10 8 8 10 10 10 10 8 9 Details
philly_bluntz None High 7 9 5 7 9 7 9 10 10 8 8 Details
smurfhacker Alabama Low 10 10 9 10 10 10 10 9 9 10 8 Details
MadisonStationsSon None Medium-Low 8 9 1 9 9 8 8 9 9 9 8 Details
GusBus FakeYourDrank None Medium 10 9 9 8 8 10 10 10 10 8 9 Details
not_tame_impala FakeYourDrank Alabama Medium-Low 10 10 10 10 10 10 10 10 10 10 10 Details
GusBus None High 10 8 1 5 5 10 5 7 6 6 7 Details
ThatMainStreamGuy FakeYourDrank Alabama Medium 10 10 10 10 10 10 10 10 10 10 10 Details
ThatMainStreamGuy FakeYourDrank Alabama Low 10 10 8 10 10 10 10 10 10 10 10 Details
needabitch IDKing Ohio Medium-High 10 10 10 10 10 9 10 10 10 10 10 Details
ThatMainStreamGuy None Medium-Low 10 8 10 9 9 7 10 8 9 9 9 Details
Guwop_1 None Medium 6 10 10 6 6 1 10 7 7 7 7 Details
Guwop_1 None Medium-Low 10 9 10 8 8 9 8 10 9 9 9 Details
Guwop_1 None Medium 10 7 6 7 7 10 1 8 7 7 7 Details


Top Reviewed

# Vendor Total Reviews Average Overall Average Shipping Time
1FakeYourDrank122 Reviews 9.61 8.96
2EvolvedIDs84 Reviews 9.35 8.99
3IDKing64 Reviews 9.66 8.78

Stats

  • Discussions:15605
  • Messages: 68939
  • Members: 23902
  • Users Online: 3675647 (Guest: 3672347, Members: 3300)
  • Top 5 Vendors (Based on reviews)

    • 1 IDKing AVG Rate: 9.66 (64 Reviews)
    • 2 FakeYourDrank AVG Rate: 9.61 (122 Reviews)
    • 3 AVG Rate: 9.57 (14 Reviews)
    • 4 AVG Rate: 9.52 (27 Reviews)
    • 5 AVG Rate: 9.43 (65 Reviews)

    Active Vendors Promotions