Dashboard

796 Total Reviews
16 Total Vendors
21868 Users
47 Pending Reviews

Recent Reviews - View Top Reviewed Vendors

Username Vendor State UF Comm. Cost Ship. Template PS Holo/OVI UV Scan. Sign. Concl. Overall
coairek California Medium-Low 10 10 10 9 10 10 10 9 9 10 10 Details
OG_MudBone New York Medium-High 10 10 10 9 10 9 9 9 9 10 10 Details
SinatraYoung 21done Alabama Medium 10 9 10 10 10 10 9 9 9 10 10 Details
jason0821 IDViking Alabama High 10 10 10 10 10 10 10 10 10 10 10 Details
tapitennis IDViking Nevada Medium 10 9 10 10 10 10 10 10 10 10 10 Details
kh546 IDViking California High 10 10 10 10 10 8 8 10 10 10 10 Details
hm1 5thfloordmv Connecticut High 10 10 10 10 10 10 10 10 10 10 10 Details
scvogel 5thfloordmv New Jersey Low 9 5 10 9 9 8 8 8 8 8 9 Details
kanyesvest 5thfloordmv Connecticut Medium-High 8 9 10 10 9 10 10 10 10 8 9 Details
juiceflow 5thfloordmv Pennsylvania Medium-Low 10 10 7 10 10 10 10 10 10 8 10 Details
Crackhead99 5thfloordmv Tennessee Medium-High 10 10 10 9 10 8 9 10 10 10 10 Details
justheret Alabama Medium 10 10 10 10 7 10 10 10 10 10 10 Details
warhaba6 Michigan Medium-Low 6 1 10 7 10 9 10 5 5 9 8 Details
tikonto 21done Illinois Medium-High 1 8 10 10 6 9 9 10 10 5 8 Details
capitaomain Noblefakes Mississippi Medium 10 9 10 8 8 10 1 10 10 8 9 Details
jjsky105 EvolvedIDs Alabama Low 1 7 10 7 7 8 8 5 5 4 6 Details
spencer_6646 OldIronsidesFakes Michigan Medium-Low 10 8 6 9 8 10 10 10 10 8 9 Details
yvngchogi Noblefakes Alabama High 9 7 10 10 8 10 10 10 10 9 9 Details
tapitennis IDViking New Jersey Medium-Low 10 10 9 10 9 9 10 9 9 10 10 Details
kh546 IDViking Connecticut Low 10 10 9 10 10 10 10 9 9 10 10 Details
Shaya1999 IDViking Pennsylvania High 10 10 10 9 10 9 10 10 10 10 10 Details
Samtheman_253 IDViking Oregon Low 10 10 10 10 10 10 10 10 10 10 10 Details
jason0821 IDViking Rhode Island High 10 10 10 10 10 10 9 10 10 10 10 Details
peterjpop OldIronsidesFakes Alabama Medium 10 9 10 8 10 10 9 10 10 8 9 Details
tjdavis17 IDViking Pennsylvania Low 10 10 10 10 10 10 10 10 10 10 10 Details


Top Reviewed

# Vendor Total Reviews Average Overall Average Shipping Time
1OldIronsidesFakes141 Reviews 8.95 8.84
2FakeYourDrank122 Reviews 9.61 8.96
3EvolvedIDs82 Reviews 9.33 8.98
4IDKing64 Reviews 9.66 8.78
5IDViking64 Reviews 9.42 8.95
65thfloordmv27 Reviews 9.52 8.74
7Noblefakes23 Reviews 9.30 9.70
821done20 Reviews 9.40 10.00

Stats

  • Discussions:19444
  • Messages: 72521
  • Members: 21868
  • Users Online: 2840139 (Guest: 2836293, Members: 3847)

  • Top 5 Vendors (Based on reviews)

    • 1 IDKing AVG Rate: 9.66 (64 Reviews)
    • 2 FakeYourDrank AVG Rate: 9.61 (122 Reviews)
    • 3 AVG Rate: 9.57 (14 Reviews)
    • 4 5thfloordmv AVG Rate: 9.52 (27 Reviews)
    • 5 IDViking AVG Rate: 9.42 (64 Reviews)

    Active Vendors Promotions